NISSUI Fact Book
(Unit: mil. yen)

Mar. 2005 Mar. 2006 Mar. 2007 Mar. 2008 Mar. 2009
Net sales 510,889 539,653 552,871 533,970 505,250
Cost of sales 406,968 432,924 438,126 426,344 403,681
Gross profit 103,921 106,729 114,744 107,625 101,569
Selling, general and administrative expenses 91,699 95,566 98,200 100,394 98,413
Operating income 12,221 11,163 16,544 7,231 3,156
Non-operating income 4,505 5,103 4,970 5,669 3,541
  Interest & Dividends income 1,146 1,370 1,648 1,675 1,610
  Gain on sale of securities - - - - -
  Other 3,730 3,357 3,321 3,994 1,930
Non-Operating expenses 4,111 4,378 5,448 6,142 7,920
  Interest expense 2,770 3,354 4,640 5.021 4.029
  Provision of allowance for doubtful accounts - - - - -
  Other 1,341 1,024 808 1,120 3,828
Ordinary income 12,615 11,888 16,065 6,758 ▲1,222
Extraordinary gains 1,451 5,278 3,187 26,973 1,480
Extraordinary losses 2,964 3,918 2,996 13,852 16,440
Income before income taxes (Loss) 11,102 13,248 16,257 19,879 ▲16,182
Income taxes (Current) 2,214 2,732 3,554 2,419 3,485
Income taxes (Deferred) 2,128 3,151 2,674 7.689 ▲4,571
Minority interests (Deduct) 620 663 726 380 1,141
    Net income 6,138 6,700 9,301 9,390 ▲16,239
Copyright(c) NISSUI All rights reserved.