Shareholder and Stock Information
Breakdown of Shares by Type of Shareholder
Stock Information
As of March 31, 2023
Number of Shares Authorized | 1,000,000,000 |
---|---|
Number of Shares Issued | 312,430,277 |
Number of Shareholders | 113,041 |
Breakdown of Shares by Type of Shareholder

Japanese Financial Institutions | Japanese Securities | Other Japanese companies and corporations | Foreign investors | Japanese individuals and others | ||
---|---|---|---|---|---|---|
Other than Individual | Individual | |||||
As of March 31,2023 | 39.2 | 2.2 | 9.8 | 22.7 | 0.0 | 26.1 |
As of March 31,2022 | 40.3 | 2.1 | 9.8 | 25.4 | 0.0 | 22.4 |
As of March 31,2021 | 39.9 | 2.2 | 10.2 | 23.4 | 0.0 | 24.3 |
As of March 31,2020 | 43.1 | 2.0 | 10.4 | 21.5 | 0.0 | 23.0 |
As of March 31,2019 | 39.3 | 4.6 | 11.1 | 29.0 | 0.0 | 16.0 |
As of March 31,2018 | 37.2 | 3.6 | 11.8 | 22.1 | 0.0 | 25.3 |
Unit: %
Principal Shareholders
As of March 31, 2023
Shareholder Name | Number of Shares (Unit: 1,000 shares) |
Stockholding ratio |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 62,810 | 20.2% |
Custody Bank of Japan, Ltd. (Trust Account) | 28,982 | 9.3% |
Mizuho Bank, Ltd. | 10,650 | 3.4% |
Mochida Pharmaceutical Co., Ltd. | 8,000 | 2.6% |
BNYM AS AGT/CLTS NON TREATY JASDEC | 4,405 | 1.4% |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 4,224 | 1.4% |
Chuo Gyorui Co., Ltd. | 4,140 | 1.3% |
JUNIPER | 3,961 | 1.3% |
STATE STREET BANK AND TRUST COMPANY 505223 | 3,909 | 1.3% |
JP MORGAN CHASE BANK 385781 | 3,851 | 1.3% |
(Note) Shareholding ratios are calculated excluding treasury stock (841,377 shares).
Treasury shares do not include 23,600 shares of our company held by the Board Benefit Trust (BBT).
Other significant matters regarding shares
(Note1)
The Company, at the Board of Directors meeting held on August 22, 2008, resolved to sell shares of shareholders whose location is unknown and made public notice as follows:
Number of shareholders whose location is unknown and number of shares held:
4,151 340,519 shares (common shares)
Period of public notice and period for making objections
August 28, 2008 to November 28, 2008
As a result of the above, of the total number of shares held by shareholders whose location is unknown, excluding the shares for which objections were made, 321,054 shares (common shares) held by 4,078 shareholders whose location is unknown were sold.
(Note2)
Issued number of shares increased by 35,220,000 due to public stock offering due date of payment on September 5, 2016 and issue of new shares by third-party allocation of share due date of payment on September 27, 2016.