IR Calendar
Fiscal Year 2023 (April 1, 2023 through March 31, 2024)
Date | Event | Materials |
---|---|---|
Scheduled on February 6, 2024 | The announcement of the financial results for the 3rd quarter of Fiscal Year 2023 | |
November 10, 2023 | Presentation of the financial results for 2nd quarter of Fiscal Year 2023 | |
November 6, 2023 | The announcement of the financial results for the 2nd quarter of Fiscal Year 2023 | |
August 4, 2023 | The announcement of the financial results for the 1st quarter of Fiscal Year 2023 | |
May 17, 2023 | Presentation of the financial results for Fiscal Year 2022 | |
May 12, 2023 | The announcement of the financial results for Fiscal Year 2022 |
Fiscal Year 2022 (April 1, 2022 through March 31, 2023)
Date | Event | Materials |
---|---|---|
February 3, 2023 | The announcement of the financial results for the 3rd quarter of Fiscal Year 2022 | |
November 8, 2022 | Presentation of the financial results for 2nd quarter of Fiscal Year 2022 | |
November 2, 2022 | The announcement of the financial results for the 2nd quarter of Fiscal Year 2022 | |
August 4, 2022 | The announcement of the financial results for the 1st quarter of Fiscal Year 2022 | |
May 19, 2022 | Presentation of the financial results for Fiscal Year 2021 | |
May 12, 2022 | The announcement of the financial results for Fiscal Year 2021 | |
April 21, 2022 | Presentation of Mid-Term Business Plan | |
April 20, 2022 | The announcement of Mid-Term Business Plan |
Fiscal Year 2021 (April 1, 2021 through March 31, 2022)
Date | Event | Materials |
---|---|---|
February 4, 2022 | The announcement of the financial results for the 3rd quarter of Fiscal Year 2021 | |
November 12, 2021 | Presentation of the financial results for 2nd quarter of Fiscal Year 2021 | |
November 5, 2021 | The announcement of the financial results for the 2nd quarter of Fiscal Year 2021 | |
August 4, 2021 | The annoucement of the financial results for the 1st quarter of Fiscal Year 2021 | |
May 21, 2021 | Presentation of the financial results for Fiscal Year 2020 | |
May 13, 2021 | The annoucement of the financial results for Fiscal Year 2020 |
Fiscal Year 2020 (April 1, 2020 through March 31, 2021)
Date | Event | Materials |
---|---|---|
February 5, 2021 | The announcement of the financial results for the 3rd quarter of Fiscal Year 2020 | |
November 13, 2020 | Presentation of the financial results for 2nd Quarter of Fiscal Year 2020 | |
November 5, 2020 | The announcement of the financial results for the 2nd quarter of Fiscal Year 2020 | |
August 3, 2020 | The announcement of the financial results for the 1st quarter of Fiscal Year 2020 | |
May 22, 2020 | Presentation of the financial results for Fiscal Year 2019 | |
May 20, 2020 | The announcement of the financial results for Fiscal Year 2019 |
Fiscal Year 2019 (April 1, 2019 through March 31, 2020)
Date | Event | Materials |
---|---|---|
February 5, 2020 | The announcement of the financial results for the 3rd quarter of Fiscal Year 2019 | |
November 13, 2019 | Presentation of the financial results for 2nd Quarter of Fiscal Year 2019 | |
November 5, 2019 | The announcement of the financial results for the 2nd quarter of Fiscal Year 2019 | |
August 5, 2019 | The announcement of the financial results for the 1st quarter of Fiscal Year 2019 | |
May 20, 2019 | Presentation of the financial results for Fiscal Year 2018 | |
May 14, 2019 | The announcement of the financial results for Fiscal Year 2018 |
Fiscal Year 2018 (April 1, 2018 through March 31, 2019)
Date | Event | Materials |
---|---|---|
February 5, 2019 | The announcement of the financial results for the 3rd quarter of Fiscal Year 2018 | |
November 12, 2018 | Presentation of the financial results for 2nd Quarter of Fiscal Year 2018 | |
November 5, 2018 | The announcement of the financial results for the 2nd quarter of Fiscal Year 2018 | |
August 3, 2018 | The announcement of the financial results for the 1st quarter of Fiscal Year 2018 | |
May 23, 2018 | Presentation of the financial results for Fiscal Year 2017 and New Mid-Term Business Plan | |
May 14, 2018 | Nissui Group Medium-Term Business Plan | |
The announcement of the financial results for Fiscal Year 2017 |