Trends in Stock Splits and Dividends
Stock split
Date of implementation | Split ratio |
---|---|
November 1985 | Non-pay 1:0.08 |
February 1962 | Pay 1:0.55 |
October 1960 | Non-pay 1:0.03 |
April 1960 | Non-pay 1:0.03 |
*Non-pay: Without monetary payment Pay: With monetary payment
Dividend

Fiscal Year | Accounting Period | Annual dividend per share | Final dividend | Interim dividend |
---|---|---|---|---|
FY2020 | The Year ending March 31, 2021 | 8.5 yen (forecast) | 4.5 yen (forecast) | 4 yen |
FY2019 | The Year ended March 31, 2020 | 8.5 yen | 4.5 yen | 4 yen |
FY2018 | The Year ended March 31, 2019 | 8 yen | 4 yen | 4 yen |
FY2017 | The Year ended March 31, 2018 | 8 yen | 4 yen | 4 yen |
FY2016 | The Year ended March 31, 2017 | 6 yen | 3.5 yen | 2.5 yen |
FY2015 | The Year ended March 31, 2016 | 5 yen | 3 yen | 2 yen |
FY2014 | The Year ended March 31, 2015 | 3 yen | 3 yen | - |
FY2013 | The Year ended March 31, 2014 | - | - | - |
FY2012 | The Year ended March 31, 2013 | - | - | - |
FY2011 | The Year ended March 31, 2012 | 10 yen | 5 yen | 5 yen |
FY2010 | The Year ended March 31, 2011 | 10 yen | 5 yen | 5 yen |
FY2009 | The Year ended March 31, 2010 | 10 yen | 5 yen | 5 yen |
Basic Policies for Profit Sharing
As for profit sharing at the Company and its subsidiaries and affiliates, our policy is to pay dividends to shareholders according to the consolidated business performance of the Company and its subsidiaries and affiliates in view of enhancing the corporate constitution from a long-term, comprehensive perspective, in consideration of retained earnings to prepare for rolling out businesses in the future.